I have tried to make the experiments as easy as possible for you to build on your own. As I describe the text, I have tried to keep the hardware used as similar as possible to avoid the need of radically changing circuits between experiments. Included along with the circuit schematics, I have included wiring diagrams for wiring the applications to "breadboards" and the "YAP-II" programmer as well as the "EMU-II" device emulator.
The experiments are primarily designed for the PIC16F84, but they be modified for use with other PICmicro® microcontrollers including the PIC16F876/PIC16F877.
The experiments can also be implemented using other hardware and development tools without significant modifications. The only important point to note is that devices like Microchip's "MPLAB-ICD" emulator should have the source code modified so that PORTB in the application is changed to PORTD to allow full use of an eight bit I/O port without having to modify the application code to split full byte data across RB0-RB5 and some other port's pins.
The first seventeen experiments are all "simulator" based and are designed to show different aspects of the PICmicro's execution. The remaining twenty eight will require the hardware that is described below.
If you have not yet copied the applications onto your PC's harddisk, then click Here to jump to the setup page. This page will allow you to either automatically copy in the files that are required for the book or show you how they can be copied in manually.
For all the experiments, a PC will be required to run the MPLAB IDE. This PC must have the following minimum characteristics:
Feature | Required Characteristic |
---|---|
Operating System | Windows 95/98/Me/NT/2000 for MPLAB. Linux for gpasm/gpsim tools |
Internet Connection | Able to access listed web pages using Microsoft Internet Explorer/Netscape Navigator. Email capability |
pdf File Browser | Adobe "Acrobat" Version 4.0 or later |
Processor | Intel Pentium II (or equivalent) running at 200 MHz or more |
SDRAM (Main) Memory | 64 MBytes or More |
Video | SVGA capable of displaying 1024 by 768 pixels. 2 MBytes or More of VRAM |
Harddisk Space | 500+ MBytes of free space for applications/development tools |
CD-ROM | |
Mouse | Three Button Mouse or "Intellimouse" not required |
Serial Port | Free "COM" Port (no modem/mouse) connections |
Parallel Port | Standard free "LPT" for "El Cheapo" programmer |
Along with the PC, the following tools will be required:
Tool | Characteristics |
---|---|
PC | As described above |
PICmicro® MCU programmer | Able to program 14, 18, 28 pin parts |
Digital Multimeter | Three digit accuracy acceptable |
+5 Volt application power supply | 100 mA to 1 A required. "Crobarring" or other form of automatic power shutoff recommended |
Breadboard | 30 rows of pins minimum |
20-guage solid core copper wire | For breadboard wiring - can be pre-stripped |
Wire Clippers | Small size for electronics work |
Wire Strippers | Designed for small diameter wire |
Needlenose Pliers | Small size for electronics work |
Flat bladed screwdriver | Small enough to pry up PIC16F84 part from breadboard |
Parts | The following table lists the required parts |
To build and test the experiments, the parts listed in the following table are required. In some cases, the YAP-II or EMU-II built in hardware will provide the required parts - I have indicated where this is true in the table below:
Part | Quantity | Description |
---|---|---|
Microchip PIC16F84-04/P, PIC16F876-04/P or PIC16F877-04/P | 3 | Three individual parts required for PowerUp experiment |
Microchip PIC16C505-JW | 1 | Used to test different PICmicro MCU oscillator operation. "Windowed" part |
Microchip PIC16C711-JW | 1 | If PIC16F876 or PIC16F877 used not required. "Windowed" part |
Microchip PIC16C73B-JW | 1 | If PIC16F876 or PIC16F877 used not required. "Windowed" part |
Dallas Semiconductor DS275 or DS1275 | 1 | RS-232 Level converter |
Maxim MAX232 (or equivalent) | 1 | RS-232 Level converter |
2N3904 NPN Transistors | 2 | In TO-92 package |
2N3906 PNP Transistor | 1 | In TO-92 package |
4 MHz Ceramic resonator | 1 | Recommend device with built in capacitors |
4 MHz Parallel cut crystal | 1 | |
Red 5.0 mm LEDs | 2 | Not required if YAP-II or EMU-II is used for the experiments |
Red 10 LED bargraph display | 1 | Not required if YAP-II or EMU-II is used for the experiments |
27 to 33 pF ceramic disk capacitors | 2 | For use with the 4 MHz Parallel cut crystal |
0.1 uF Tanalum capacitors | 2 | For decoupling PICmicro MCU and for use with ADCLess |
1.0 uF Tanalum capacitors | 5 | For use with the MAX232 RS-232 level converter |
10-K Potentiometer | 1 | Any type. Not required if YAP-II or EMU-II is used for the experiments |
220 Ohm, 1/4 Watt Resistors | 10 | Not required if YAP-II or EMU-II is used for the experiments |
330 Ohm, 1/4 Watt Resistors | 2 | |
1-K, 1/4 Watt Resistor | 1 | |
2.2-K, 1/4 Watt Resistors | 2 | |
3.3-K, 1/4 Watt Resistors | 2 | |
4.7-K, 1/4 Watt Resistors | 2 | |
10-K, 1/4 Watt Resistors | 2 | Labelled "Pull ups" in Text |
Female 9-Pin D-Shell connector | 1 | "Solder Tail" connector. Check text for wiring to the breadboard |
"Momentary On" Pushbutton switch | 2 | Check text for modifications for using with breadboard. Not required if YAP-II or EMU-II is used for the experiments |
All the applications and code presented in this book are copyright (&cpr;) Myke Predko, 2000. The applications are provided for individual use only and cannot be reproduced for commercial use without my written permission.
No comments:
Post a Comment